Financial information

We aim to maximize our shareholders’ value through value-oriented management

Unit : KRW one hundred million

Category 2022 2023 2024
Non-consolidated Consolidated Non-consolidated Consolidated Non-consolidated Consolidated
Current assets 42,687 57,641 36,472 61,871 44,919 70,478
Quick assets 35,705 46,799 26,992 42,275 34,858 49,393
Inventories 3,576 5,299 6,461 11,451 5,725 11,705
Other current assets 3,406 5,543 3,019 8,145 4,336 9,380
Non-current assets 50,936 75,549 53,238 87,142 67,801 98,078
Investment assets 45,743 32,580 47,818 32,481 63,465 36,108
Tangible assets 1,608 10,346 1,098 14,444 920 22,431
Intangible assets 833 30,115 835 36,566 787 36,010
Other non-current assets 2,752 2,508 3,487 3,651 2,629 3,529
Total Assets 93,623 133,190 89,710 149,013 112,720 168,556
Current liabilities 50,200 61,133 51,086 68,273 65,767 94,701
Non-current liabilities 19,756 34,666 17,715 36,595 10,740 23,243
Total liabilities 69,956 95,799 68,801 104,868 76,507 117,944
Share capital 1,878 1,878 1,878 1,879 2,889 2,889
Other paid-in capital 10,837 10,748 10,872 14,130 24,385 20,674
Retained earnings 11,010 15,006 8,495 13,280 9,109 12,140
Other components of equity -58 757 -336 247 -170 575
Non-controlling interests 0 9,002 0 14,609 0 14,334
Total capital 23,667 37,391 20,909 44,145 36,213 50,612
ScrollTop