Financial information

We aim to maximize our shareholders’ value through value-oriented management

Unit : KRW one hundred million

Statement of Financial Position (2023-2025)
Category 2023 2024 2025
Non-consolidated Consolidated Non-consolidated Consolidated Non-consolidated Consolidated
Current assets 36,472 61,871 44,919 70,163 53,180 93,993
Quick assets 26,992 42,275 34,858 49,393 46,891 67,714
Inventories 6,461 11,451 5,725 11,705 3,356 21,610
Other current assets 3,019 8,145 4,336 9,065 2,933 4,669
Non-current assets 53,238 87,142 67,801 98,394 72,510 86,095
Investments 47,818 32,481 63,465 36,423 66,491 35,522
Tangible assets 1,098 14,444 920 22,431 1,016 26,006
Intangible assets 835 36,566 787 36,010 392 19,020
Other non-current assets 3,487 3,651 2,629 3,530 4,611 5,547
Total assets 89,710 149,013 112,720 168,557 125,690 180,088
Current liabilities 51,086 68,273 65,767 94,701 62,635 90,495
Non-current liabilities 17,715 36,595 10,740 23,243 20,964 27,916
Total liabilities 68,801 104,868 76,507 117,944 83,599 118,411
Capital stock 1,878 1,879 2,889 2,889 3,280 3,280
Other paid-in capital 10,872 14,130 24,385 20,674 30,002 18,348
Retained earnings 8,495 13,280 9,109 12,140 8,959 12,925
Other components of equity -336 247 -170 576 -150 1850
Non-controlling interests 0 14,609 0 14,334 0 25,274
Total equity 20,909 44,145 36,213 50,613 42,091 61,677
ScrollTop