Financial information

We aim to maximize our shareholders’ value through value-oriented management

Unit : KRW one hundred million

Category 2022 2023 2024
Non-consolidated Consolidated Non-consolidated Consolidated Non-consolidated Consolidated
Revenues 61,914 74,003 46,022 86,110 54,173 93,176
Operating profit 1,588 1,523 393 1,578 2,763 2,347
Continuing business profit 503 326 -1,832 -456 967 -959
Discontinued business profit 2,886 6,020 0 0 0 0
Total Net Income 3,389 6,346 -1,832 -456 967 -959
Net income at Equity in Parent Company 0 6,273 0 -997 0 -737
Number of companies included in the consolidation 0 104 0 163 0 141
Basic earnings per share 8,995 17,184 -5,076 -3,085 1,482 -2,283
Basic earnings per share from continuing operations 803 95 -5,076 -3,085 1,482 -2,283
ScrollTop