Financial information

We aim to maximize our shareholders’ value through value-oriented management

Unit : KRW one hundred million

Income Statement Table (Category, 2023(Non-consolidated, Consolidated), 2024(Non-consolidated, Consolidated), 2025(Non-consolidated, Consolidated))
Category 2023 2024 2025
Non-consolidated Consolidated Non-consolidated Consolidated Non-consolidated Consolidated
Revenues 46,022 80,913 54,173 87,346 74,896 121,916
Operating profit 393 1,309 2,763 2,261 2,217 3,159
Continuing business profit -1,832 -419 967 249 130 2,418
Discontinued business profit 0 -38 0 0 0 0
Total Net Income -1,832 -456 967 -959 130 231
Net income at Equity in Parent Company 0 -997 0 -737 0 1,068
Number of companies included in the consolidation 0 163 0 141 0 150
Basic earnings per share -5,076 -3,085 1,482 -2,283 -264 1,227
Basic earnings per share from continuing operations -5,076 -3,018 1,482 253 -264 4,481
ScrollTop